<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>TheMarketTone.com</title>
	<link>http://themarkettone.com</link>
	<description>Best Stock Market News and Opinion Online</description>
	<lastBuildDate>Fri, 05 Dec 2008 00:50:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>November Non-Farm Payrolls Could Hit 400k</title>
		<description>The US economy has officially entered a recession and the labor market numbers that are due on Friday will confirm that. Not only do we expect the US economy to report its eleventh consecutive month of job losses but the job losses will probably be the largest in 26 years. ...</description>
		<link>http://themarkettone.com/2008/12/04/november-non-farm-payrolls-could-hit-400k/</link>
			</item>
	<item>
		<title>US Recession Officially Began in December 2007, According to NBER</title>
		<description>he National Bureau of Economic Recession final admits that the US in a recession and it is about time! According to official recession dating agency, the US economy hit a peak in December 2007. According to the WSJ, the peak marks the end of the expansion that began in November ...</description>
		<link>http://themarkettone.com/2008/12/01/us-recession-officially-began-in-december-2007-according-to-nber/</link>
			</item>
	<item>
		<title>Risk of 8% Unemployment, Auto Makers Seek Bailout</title>
		<description>Half a million jobs were lost in the US economy over the past 2 months, driving the unemployment rate to a 14 year high. Even though October non-farm payrolls fell short of our -300k expectation, the 240k drop and the revision from -159k to -284k for the month of September ...</description>
		<link>http://themarkettone.com/2008/11/07/risk-of-8-unemployment-auto-makers-seek-bailout/</link>
			</item>
	<item>
		<title>The Case for a Bounce</title>
		<description>The price action in the equity markets today was nothing short of impressive. We literally had a W shaped trading day where stocks opened down 600 points, rallied back into positive territory, sold off again by another 600 points before recovering most of its losses by the end day. The ...</description>
		<link>http://themarkettone.com/2008/10/10/the-case-for-a-bounce/</link>
			</item>
	<item>
		<title>Does Paulson’s TARP = TRAP?</title>
		<description>For the second day in a row, Federal Reserve Chairman Ben Bernanke and US Treasury Secretary Paulson pleaded to the power players of Washington to pass their request for $700 Billion to implement their Troubled Asset Relief Program (TARP). However if we move the letters around a bit, TARP becomes ...</description>
		<link>http://themarkettone.com/2008/09/24/does-paulson%e2%80%99s-tarp-trap/</link>
			</item>
	<item>
		<title>Capitalism DOA?</title>
		<description> 
Markets have soared late this week on the news that Superman (aka Henry Paulson) will once again fly into the heat of battle and snatch victory from the jaws of sure defeat. According to Paulson, the federal government is busily crafting a taxpayer funded scheme to absorb all of the ...</description>
		<link>http://themarkettone.com/2008/09/19/capitalism-doa/</link>
			</item>
	<item>
		<title>Resolution Trust Corp:  What is it and Will it Help the Markets?</title>
		<description>Over the past few days, the markets have shrugged off the government’s bailout of AIG and a flush of liquidity from central banks around the world. No matter what the Federal Reserve or the US Treasury tried to do, they failed to please the markets. However in the last few ...</description>
		<link>http://themarkettone.com/2008/09/18/resolution-trust-corp-what-is-it-and-will-it-help-the-markets/</link>
			</item>
	<item>
		<title>Lehman’s Latest Developments Spell Trouble for Carry Trades and US Dollar</title>
		<description>The US dollar dropped like a rock at the open of the Asian trading session on Sunday. It has been a long weekend for US government officials and the leaders of Wall Street Banks. Bank of America and Barclays pulled out talks to buy Lehman Brothers as the government refused ...</description>
		<link>http://themarkettone.com/2008/09/14/lehman%e2%80%99s-latest-developments-spell-trouble-for-carry-trades-and-us-dollar/</link>
			</item>
	<item>
		<title>Recent Mergers and Acquisitions Status Report</title>
		<description>





$ Greenfield Online, Inc (SRVY) - Microsoft Corp (MSFT)
September 12, 2008 (10:40a) - Tender Offer Statement Filed

MSFT filed the initial tender offer statement and offer to purchase for this transaction with the SEC on September 11, 2008.
The current tender offer expiration date is Wednesday, October 8, 2008.

The regulatory matters section ...</description>
		<link>http://themarkettone.com/2008/09/13/detailed-recent-mergers-and-acquisitions/</link>
			</item>
	<item>
		<title>Euro Breaks 1.40 After New Zealand Rate Cut</title>
		<description>EURO BREAKS 1.40 HOW MUCH FURTHER CAN IT FALL?

The Euro broke 1.40 following the Reserve Bank of New Zealand interest rate decision as traders realized that the European Central Bank could cut interest rates over the next few months. Despite the hawkishness of ECB President Trichet, it should just be ...</description>
		<link>http://themarkettone.com/2008/09/10/euro-breaks-140-after-new-zealand-rate-cut/</link>
			</item>
</channel>
</rss>
